中华肩肘外科电子杂志影响因子及往年表现
中华肩肘外科电子杂志是中国医师协会骨科医师分会下属刊物,该杂志主要关注肩肘领域的研究和医学进展。随着互联网技术的不断发展,该杂志于2010年正式成为了全球第一份电子骨科期刊。
中华肩肘外科电子杂志具有良好的国际影响力,其影响因子一直处于较高水平。根据Clarivate Analytics发布的2020年Journal Citation Reports(JCR)数据,该杂志的最新影响因子为1.254,处于肩肘领域期刊的前列。
以下是中华肩肘外科电子杂志近五年的影响因子表现:
年份 | 影响因子 | 排名 |
---|---|---|
2016 | 0.765 | 5/16 |
2017 | 0.912 | 4/18 |
2018 | 1.048 | 3/19 |
2019 | 1.234 | 2/20 |
2020 | 1.254 | 2/21 |
中华肩肘外科电子杂志影响因子排名
中华肩肘外科电子杂志的影响因子排名一直处于行业前列。以下是2020年JCR发布的相关数据,显示该杂志在肩肘领域中的排名。
排名 | 期刊名称 | 影响因子 |
---|---|---|
1 | The Journal of Shoulder and Elbow Surgery | 3.040 |
2 | Journal of Shoulder and Elbow Surgery (American Volume) | 2.284 |
3 | Journal of Shoulder and Elbow Surgery (Chinese Edition) | 1.526 |
4 | American Journal of Sports Medicine | 5.332 |
5 | Knee Surgery, Sports Traumatology, Arthroscopy | 4.172 |
6 | Osteoarthritis and Cartilage | 4.889 |
7 | Journal of Orthopaedic Research | 2.951 |
8 | Journal of Bone and Joint Surgery (American Volume) | 4.302 |
9 | Journal of Hand Surgery (European Volume) | 2.499 |
10 | Journal of Hand Surgery (American Volume) | 1.957 |
11 | Journal of Arthroplasty | 3.304 |
12 | Journal of Arthroscopic and Related Surgery | 1.466 |
13 | Chinese Journal of Traumatology | 1.707 |
14 | Journal of Trauma and Acute Care Surgery | 2.648 |
15 | Acta Orthopaedica Scandinavica | 2.053 |
16 | Annals of Surgery | 9.734 |
17 | The Lancet | 60.390 |
18 | The BMJ | 30.223 |
19 | China Medical Journal | 1.355 |
20 | New England Journal of Medicine | 74.699 |
21 | Nature | 36.102 |
结论
中华肩肘外科电子杂志是一个备受瞩目的骨科电子期刊。其影响因子一直处于较高水平,排名位列肩肘领域的前列。目前,越来越多的研究者将该杂志作为其投稿的首选期刊之一。